| Апгрейд нулевого уровня |
| Term of action of upgrade | 30 days |
| Amount ref-levels | 3 |
| Ref-levels | 10 % -5 % -2 % |
| Amount ref-levels (from ads) | 1 |
| Ref-levels (from ads) | 2 % |
| Priority of free referals | x0 |
| Minimum sum to payment | 0.1 $ |
| Amount of letters for delivery | 0 |
| Timer and cost of the sent letters | 20 sec. - 0.0015$ |
| Amount clicks in a click-section | 50 |
| Timer and cost clicks | 25 sec. - 0.0015$ |
| Amount of viewing is in surfing | 50 |
| Timer of surfing | 20 sec. - 0.0007$ |
| Amount text references | 2 |
| Term of action of every reference | 2 days |
| Amount banners | 1 |
| Term of action of every banner | 1 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 0.3 $ |
| ORDER "Апгрейд нулевого уровня" |
| |
| |
| Апгрейд первого уровня |
| Term of action of upgrade | unlimited |
| Amount ref-levels | 3 |
| Ref-levels | 12 % -5 % -3 % |
| Amount ref-levels (from ads) | 1 |
| Ref-levels (from ads) | 5 % |
| Priority of free referals | x1 |
| Minimum sum to payment | 0.1 $ |
| Amount of letters for delivery | 100 |
| Timer and cost of the sent letters | 20 sec. - 0.0015$ |
| Amount clicks in a click-section | 100 |
| Timer and cost clicks | 25 sec. - 0.0015$ |
| Amount of viewing is in surfing | 100 |
| Timer of surfing | 20 sec. - 0.0007$ |
| Amount text references | 2 |
| Term of action of every reference | 2 days |
| Amount banners | 1 |
| Term of action of every banner | 1 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 0.5 $ |
| ORDER "Апгрейд первого уровня" |
| |
| |
| Бонусный |
| Term of action of upgrade | 30 days |
| Amount ref-levels | 3 |
| Ref-levels | 10 % -5 % -2 % |
| Amount ref-levels (from ads) | 1 |
| Ref-levels (from ads) | 2 % |
| Priority of free referals | x0 |
| Minimum sum to payment | 0.03 $ |
| Amount of letters for delivery | 0 |
| Timer and cost of the sent letters | 20 sec. - 0.0015$ |
| Amount clicks in a click-section | 100 |
| Timer and cost clicks | 15 sec. - 0.0007$ |
| Amount of viewing is in surfing | 100 |
| Timer of surfing | 10 sec. - 0.0003$ |
| Amount text references | 3 |
| Term of action of every reference | 3 days |
| Amount banners | 2 |
| Term of action of every banner | 2 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 0.65 $ |
| ORDER "Бонусный" |
| |
| |
| Апгрейд второго уровня |
| Term of action of upgrade | unlimited |
| Amount ref-levels | 3 |
| Ref-levels | 14 % -6 % -3 % |
| Amount ref-levels (from ads) | 1 |
| Ref-levels (from ads) | 7 % |
| Priority of free referals | x2 |
| Minimum sum to payment | 0.1 $ |
| Amount of letters for delivery | 300 |
| Timer and cost of the sent letters | 20 sec. - 0.0015$ |
| Amount clicks in a click-section | 300 |
| Timer and cost clicks | 25 sec. - 0.0015$ |
| Amount of viewing is in surfing | 300 |
| Timer of surfing | 20 sec. - 0.0007$ |
| Amount text references | 3 |
| Term of action of every reference | 3 days |
| Amount banners | 2 |
| Term of action of every banner | 2 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 1.5 $ |
| ORDER "Апгрейд второго уровня" |
| |
| |
| Апгрейд третьего уровня |
| Term of action of upgrade | unlimited |
| Amount ref-levels | 3 |
| Ref-levels | 15 % -7 % -3 % |
| Amount ref-levels (from ads) | 1 |
| Ref-levels (from ads) | 7 % |
| Priority of free referals | x3 |
| Minimum sum to payment | 0.1 $ |
| Amount of letters for delivery | 1000 |
| Timer and cost of the sent letters | 20 sec. - 0.0015$ |
| Amount clicks in a click-section | 1000 |
| Timer and cost clicks | 25 sec. - 0.0015$ |
| Amount of viewing is in surfing | 1000 |
| Timer of surfing | 20 sec. - 0.0007$ |
| Amount text references | 5 |
| Term of action of every reference | 5 days |
| Amount banners | 3 |
| Term of action of every banner | 3 days |
| Amount possible HTML advertising | 0 |
| Term of action of advertising HTML | 0 days |
| COST OF THIS UPGRADE | 5 $ |
| ORDER "Апгрейд третьего уровня" |
| |
| |